TOP 25 COUNTRIES TRADE DATA

Department of CommerceExport Import Data BankTotal Trade :: Top countries
Dated: 06/05/2019
Values in Rs Crore

Year: 2018-2019(Apr-Feb)

Rank Country Export Import Total Trade Trade Balance
1. CHINA P RP 105,578.02 456,711.24 562,289.26 -351,133.22
2. U S A 331,915.40 226,339.71 558,255.11 105,575.70
3. U ARAB EMTS 190,504.44 190,101.39 380,605.83 403.05
4. SAUDI ARAB 34,461.05 181,739.52 216,200.57 -147,278.47
5. HONG KONG 84,012.50 112,698.71 196,711.21 -28,686.21
6. SINGAPORE 66,515.49 103,648.58 170,164.07 -37,133.10
7. IRAQ 11,524.04 144,507.79 156,031.84 -132,983.75
8. GERMANY 56,351.06 96,819.97 153,171.02 -40,468.91
9. KOREA RP 30,218.96 107,304.65 137,523.62 -77,085.69
10. INDONESIA 30,719.96 102,017.71 132,737.67 -71,297.75
11. SWITZERLAND 7,101.00 114,391.71 121,492.71 -107,290.71
12. JAPAN 30,852.54 80,762.93 111,615.47 -49,910.39
13. MALAYSIA 41,937.47 68,329.12 110,266.58 -26,391.65
14. BELGIUM 43,285.34 66,433.32 109,718.66 -23,147.99
15. IRAN 20,330.11 88,544.60 108,874.71 -68,214.49
16. AUSTRALIA 22,801.66 84,947.12 107,748.78 -62,145.45
17. U K 58,729.56 48,383.86 107,113.42 10,345.70
18. VIETNAM SOC REP 41,348.17 46,603.19 87,951.35 -5,255.02
19. NIGERIA 18,499.92 68,365.28 86,865.19 -49,865.36
20. NETHERLAND 55,357.98 26,327.95 81,685.93 29,030.03
21. QATAR 10,151.71 69,575.18 79,726.90 -59,423.47
22. THAILAND 28,302.52 47,309.77 75,612.28 -19,007.25
23. FRANCE 32,772.15 41,371.33 74,143.48 -8,599.19
24. ITALY 34,984.21 34,136.02 69,120.23 848.19
25. SOUTH AFRICA 25,995.47 41,659.64 67,655.12 -15,664.17
Total of Top countries 1,414,250.73 2,649,030.28 4,063,281.01 -1,234,779.56
India’s Total 2,076,262.47 3,285,766.15 5,361,979.97 -1,209,503.68
% Share of Top countries 68.12 80.62 75.78 102.09
Home
DOC-NIC

Leave a comment

Design a site like this with WordPress.com
Get started